Description | Unit | 2022 Fees (No HST) | 2022 Fees (Including HST) |
---|---|---|---|
ICE RENTAL FEES (GLENGARRY SPORTS PALACE + MAXVILLE & DISTRICT SPORTS COMPLEX) | |||
Minor Sports within the Township | Prime Time Hour | $146.02 | $165.00 |
Non Prime Time Hour | $122.12 | $138.00 | |
Regular rates | Prime Time Hour | $176.11 | $199.00 |
Non Prime Time Hour | $150.44 | $170.00 | |
Tournament | Hour | $148.67 | $168.00 |
Summer (August) - Spring (April-May) | Hour | $180.53 | $204.00 |
Old Blades | Per Player | $8.85 | $10.00 |
Jr. B. Glens | Game | $170.80 | $193.00 |
Jr. B. Glens | Practice | $140.71 | $159.00 |
Hockey School | Flat Rate | $96.46 | $109.00 |
School | Special Rate | $79.65 | $90.00 |
Minor Shinny (No HST) | Player | $5.00 | $5.00 |
Broom Ball | Hour | $161.06 | $182.00 |
FIELD RENTAL FEES (GLENGARRY SPORTS PALACE + MAXVILLE & DISTRICT SPORTS COMPLEX) | |||
Baseball Adults | Hour | $16.81 | $19.00 |
Baseball Minors (No HST) | Hour | $11.00 | $11.00 |
Tournaments for one day | Day | $145.13 | $164.00 |
Tournaments for a weekend | $230.09 | $260.00 | |
Soccer field Adult | Yearly | $170.80 | $193.00 |
Soccer field Minors | No Charge | N/C | N/C |
Soccer Teams outside of GSL | Hour | $15.93 | $18.00 |
GLENGARRY INDOOR SPORTS COMPLEX AND MAXVILLE & DISTRICT SPORTS COMPLEX* MULTI-SPORTS SURFACE (Slab, Track, Courts) | |||
Turf /Slab | Prime Time Hour | $100.00 | $113.00 |
Turf /Slab | Non Prime Time Hour | $76.11 | $86.00 |
Turf /Slab - School | Prime Time Hour | $70.80 | $80.00 |
Turf /Slab - School | Non Prime Time Hour | $53.10 | $60.00 |
Turf /Slab - Summer | May to October | $46.02 |
$52.00 |
Turf /Slab - After School (no HST) | Monthly Pass | $47.00 | $47.00 |
Turf /Slab - After School (no HST) | Daily Pass | $6.00 | $6.00 |
Turf /Slab - Adult | Daily Pass | $7.08 | $8.00 |
Track Adult | Season Pass | $145.13 | $164.00 |
Track Senior (60+) | Season Pass | $87.61 | $99.00 |
Track Youth (No HST) | Season Pass | $69.00 | $69.00 |
Track - Adult Drop In | Daily Pass | $6.19 | $7.00 |
Track - Monthly | Month Pass or 8 visit card | $27.43 | $31.00 |
Track - Family | Season Pass | $301.77 | $341.00 |
Tennis /Pickleball | 1 Hour | $23.01 | $26.00 |
Tennis /Pickleball | 1.5 Hours | $32.74 | $37.00 |
Tennis /Pickleball | 2 Hours | $37.17 | $42.00 |
Tennis /Pickleball Membership | Adult | $359.29 | $406.00 |
Tennis /Pickleball Membership (No HST) | Minor | $227.00 | $227.00 |
Tennis /Pickleball Additional guest | 1 Hour | $6.19 | $7.00 |
Lawn Bowling | 3 Hours | $36.28 | $41.00 |
Birthday Parties (No Hst) | 12 children | $215.00 | $215.00 |
Birthday Parties (No Hst) | Each additional child | $13.00 | $13.00 |