Description | Unit | 2023 Fees (No HST) | 2023 Fees (Including HST) |
---|---|---|---|
ICE RENTAL FEES (GLENGARRY SPORTS PALACE + MAXVILLE & DISTRICT SPORTS COMPLEX) | |||
Minor Sports within the Township | Prime Time Hour | $148.67 | $168.00 |
Non Prime Time Hour | $123.89 | $140.00 | |
Regular rates | Prime Time Hour | $179.65 | $203.00 |
Non Prime Time Hour | $153.10 | $173.00 | |
Tournament | Hour | $151.33 | $171.00 |
Summer (August) - Spring (April-May) | Hour | $184.07 | $208.00 |
Old Blades | Per Player | $8.85 | $10.00 |
Jr. B. Glens | Game | $173.45 | $196.00 |
Jr. B. Glens | Practice | $143.36 | $162.00 |
Hockey School | Flat Rate | $98.23 | $111.00 |
School | Special Rate | $81.42 | $92.00 |
Minor Shinny (No HST) | Player | $5.00 | $5.00 |
Broom Ball | Hour | $163.72 | $185.00 |
FIELD RENTAL FEES (GLENGARRY SPORTS PALACE + MAXVILLE & DISTRICT SPORTS COMPLEX) | |||
Baseball Adults | Hour | $16.81 | $19.00 |
Baseball Minors (No HST) | Hour | $11.00 | $11.00 |
Tournaments for one day | Day | $147.79 | $167.00 |
Tournaments for a weekend | $234.51 | $265.00 | |
Soccer field Adult | Yearly | $173.45 | $196.00 |
Soccer field Minors | No Charge | N/C | N/C |
Soccer Teams outside of GSL | Hour | $15.93 | $18.00 |
GLENGARRY INDOOR SPORTS COMPLEX AND MAXVILLE & DISTRICT SPORTS COMPLEX* MULTI-SPORTS SURFACE (Slab, Track, Courts) | |||
Turf /Slab | Prime Time Hour | $101.77 | $115.00 |
Turf /Slab | Non Prime Time Hour | $77.88 | $88.00 |
Turf /Slab - School | Prime Time Hour | $71.68 | $81.00 |
Turf /Slab - School | Non Prime Time Hour | $53.98 | $61.00 |
Turf /Slab - Summer | May to October | $46.90 |
$53.00 |
Turf /Slab - After School (no HST) | Monthly Pass | $48.00 | $48.00 |
Turf /Slab - After School (no HST) | Daily Pass | $6.00 | $6.00 |
Turf /Slab - Adult | Daily Pass | $7.08 | $8.00 |
Track Adult | Season Pass | $147.79 | $167.00 |
Track Senior (60+) | Season Pass | $89.38 | $101.00 |
Track Youth (No HST) | Season Pass | $70.00 | $70.00 |
Track - Adult Drop In | Daily Pass | $6.19 | $7.00 |
Track - Monthly | Month Pass or 8 visit card | $28.32 | $32.00 |
Track - Family | Season Pass | $307.08 | $347.00 |
Tennis /Pickleball | 1 Hour | $23.01 | $26.00 |
Tennis /Pickleball | 1.5 Hours | $33.63 | $38.00 |
Tennis /Pickleball | 2 Hours | $38.05 | $43.00 |
Tennis /Pickleball Membership | Adult | $365.49 | $413.00 |
Tennis /Pickleball Membership (No HST) | Minor | $231.00 | $231.00 |
Tennis /Pickleball Additional guest | 1 Hour | $6.19 | $7.00 |
Lawn Bowling | 3 Hours | $37.17 | $42.00 |
Birthday Parties (No Hst) | 12 children | $219.00 | $219.00 |
Birthday Parties (No Hst) | Each additional child | $15.00 | $15.00 |