Phone: 613-525-1110
Fax: 613-525-1649
Open a new window to email the Township
Name | Position | Phone | |
Administration | |||
Sarah Huskinson | Chief Administrative Officer / Clerk | 613-525-1625 | Email the CAO |
Lise Lavigne | Deputy Clerk | 613-525-1323 | Email the Deputy Clerk |
Rick Elderbroom | IT Technician | 613-525-4416 | Email the IT Technician |
Jena Doonan | Deputy Clerk | 613-525-1110 | Email the Deputy Clerk |
Treasury | |||
Kimberley Goyette | Director of Finance / Treasurer | 613-525-1196 | Email the Treasurer |
Rachel Kitchen | Deputy Treasurer / Accounts Payable | 613-525-3818 | Email the Deputy Treasurer |
Monique St-Denis | Receptionist / Lottery Department | 613-525-1110 | Email the Receptionist |
Sylvie Major | Billing Clerk / Accounts Receivable | 613-525-3863 | |
Vivianne Taillon | Tax Collector | 613-525-1438 | Email the Tax Collector |
Planning, Building & By-law Enforcement | |||
Jacob Rhéaume | Director of Building, By-law & Planning/CBO | 613-525-1116 | Email the Director of Building, By-law & Planning/CBO |
Michel Lalonde | Deputy Chief Building Official | 613-525-5572 | Email the Deputy Chief Building Official |
Chantal Lapierre | Administrative Assistant - Planning | 613-525-1116 | Email the Administrative Assistant - Planning |
Todd McDonell | By-Law Enforcement Officer | 613-525-1116 | Email the By-Law Enforcement Officer |
Kim Bienvenu | Administrative Assistant - Building & By-Law | 613-525-1116 | Email the Administrative Assistant - Building & By-Law |
Public Works | |||
Timothy Wright | Director of Public Works | 613-525-3087 | Email the Director of Public Works |
Michel Cuerrier | Manager of Transportation | 613-525-3087 | Email the Manager of Transportation |
Zoe Bougie | Public Works Specialist | 613-525-3087 | Email the Public Works Specialist |
Dean McDonald |
Environmental Services Manager |
613-525-3087 | Email the Environmental Services Manager |
Dean McDonald |
Drainage Superintendent |
613-525-3087 | Email the Drainage Superintendent |
Public Works General Inquiries | 613-525-3087 | Email the Public Works General Inquiries | |
Parks & Recreation/Community Services | |||
Anne Leduc |
Director of Community Services | 613-363-7497 | Email the Director of Community Services |
Jerome Andre | Lead Hand Maxville Sports Complex | 613-527-5659 | Email the Lead Hand Maxville Sports Complex |
Samantha Dexter | Community Services Program Coordinator | 613-525-0614 | Email the Program Coordinator |
Melissa Shannon | Community Services Assistant | 613-360-3361 | Email the Community Service Assistant |
Jeremy Dubeau | Working Foreperson Parks & Dome | 613-363-1691 | Email the Working Foreperson Parks & Dome |
Nicholas Hansen | Lead Hand Glengarry Sports Palace | 613-525-3600 | Email the Lead Hand Glengarry Sports Palace |
Hall & Facility Rentals | 613-525-3600 | Email Hall & Facility Rentals | |
Economic Development | |||
Natalie Charette | Economic Development & Communications Officer | 613-525-1313 | Email the Economic Development and Communications Officer |
Fire & Emergency Services | |||
Matthew Roy | North Glengarry Fire Chief | 613-525-1794 | Email the North Glengarry Fire Chief |
Chad Chabot | North Glengarry Fire Prevention Officer | 613-363-4246 | Email the Fire Prevention Officer |
Myscha Stafford | Administrative Assistant | 613-525-1905 | Email the Fire & Emergency Services Administrative Assistant |
Allan Jensen | District Chief - Apple Hill | 613-330-0447 | Email the District Chief - Apple Hill |
Jonathan Hamelin | District Chief - Maxville |
613-551-2896 |
Email the District Chief - Maxville |
Denis Lalonde | District Chief - Alexandria | 613-551-6568 | Email the District Chief - Alexandria |
R.A.R.E. | |||
Jessica MacDonald |
Interim General Manager |
613-525-5112 | Email the RARE Manager |
Other | |||
Todd McDonell |
Dog Catcher | 613-551-1823 | Email the Dog Catcher |
Clarence Moreau | Landfill - Glen Robertson | 613-525-3087 | |
Lafleche Landfill |
Construction Waste Disposal Moose Creek, ON |
613-538-2776 | |
Marc Carriere |
Livestock Evaluator |
613-551-4696 | |
Bernie St Denis |
Livestock Evaluator |
613-525-4402/613- 361-9777 | |
Peter Leyenaar |
SDG Weed Inspector |
613-774-3885 | |
Bernard St.Denis Marc Carriere Blain McMath
|
Fence Viewers |
613-525-1110 |
Township Office 2022/2023 Holiday Closures |
|
December 23, 2022 at 4 pm until January 3, 2023 | Christmas Holiday |
February 21, 2023 | Family Day |
April 9, 2023 | Good Friday |
April 12, 2023 | Easter Monday |
May 22, 2023 | Victoria Day |
July 1, 2023 | Canada Day |
August 7, 2023 | Civic Holiday |
September 4, 2023 | Labour Day |
October 9, 2023 | Thanksgiving |
December 22, 2023 at 4 pm until January 2, 2024 |
Christmas Holidays |
Recreation Facilities Holiday Closures
(please contact facilities as schedules are subject to change) |
Tim Hortons Dome |
Glengarry Sports Maxville & District Sports Complex |
New Year's Day (January 1st or following business day if it falls on a weekend) | Closed | Closed |
January 2nd (January 2nd or following business day if it falls on a weekend) | Closed | Closed |
Family Day (3rd Monday in February) | Check schedule for hours of operation | Check schedule for hours of operation |
Good Friday | Closed | Closed |
Easter Sunday | Closed | Closed |
Easter Monday | Closed | Closed |
Victoria Day (3rd Monday in May) | Closed | Closed |
Canada Day (July 1st or following business day if it falls on a weekend) | Closed | Closed |
Civic Holiday (1st Monday in August) | Closed | Closed |
Labour Day (1st Monday in September) | Closed | Closed |
Thanksgiving (2nd Monday in October) | Closed | Closed |
December 24th | Closed - Noon | Closed - Noon |
Christmas (December 25th or following business day if it falls on a weekend) | Closed | Closed |
Boxing Day (December 26th or following business day if it falls on a weekend) | Closed | Closed |
December 31st (or following business day if it falls on a weekend) | Closed - Noon | Closed - Noon |