| Minor Sports within the Township | Prime Time Hour | $175.00 |
| Minor Sports within the Township | Non Prime Time Hour | $146.00 |
| Regular rates | Prime Time Hour | $211.00 |
| Regular rates | Non Prime Time Hour | $180.00 |
| Tournament | Hourly Rate | $178.00 |
| Summer (August) - Spring (April-May) | Hourly Rate | $216.00 |
| Old Blades | Per Player | $11.00 |
| Jr. B. Glengarry Brigade | Game | $204.00 |
| Jr. B. Glengarry Brigade | Practice | $168.00 |
| School | Hourly Rate | $95.00 |
| Minor Shinny (No HST) | Per Player | $5.00 |
| Broom Ball | Hourly Rate | $193.00 |
Book a Facility Rental
Recreation Facility Rental Fees
ICE RENTAL FEES (GLENGARRY SPORTS PALACE + MAXVILLE & DISTRICT SPORTS COMPLEX)
FIELD RENTAL FEES (GLENGARRY SPORTS PALACE + MAXVILLE & DISTRICT SPORTS COMPLEX)
| Minor Sports outside North Glengarry (Soccer or Baseball) (No HST) | Hourly Rate | $20.00 |
| Baseball Adults | 1.5 Hours | $15.00 |
| Tournaments | Single Day | $134.96 |
| Tournaments | Weekend | $226.00 |
| Soccer field Adult | 1.5 Hours | $30.00 |
| Soccer field - School Rate | 1.5 Hours | $25.20 |
| Soccer Teams outside of GSL | Hourly Rate | $20.00 |
| Special Events (includes Soccer Fields, Ball Diamond(s) and general green space) | Single Day | $197.75 |
| Special Events (includes Soccer Fields, Ball Diamond(s) and general green space) | Weekend | $254.25 |
| Turf | Prime Time Hour | $120.50 |
| Turf | Non Prime Time Hour | $91.55 |
| Turf - School | Prime Time Hour | $85.60 |
| Turf - School | Non Prime Time Hour | $65.00 |
| Turf - Summer | May - October | $56.10 |
| Turf - After School | Monthly Pass | $50.00 (no HST) |
| Turf - After School | Daily Pass | $6.00 (no HST) |
| Turf - Adult | Daily Pass | $10.00 |
| Track Adult | Season Pass | $175.00 |
| Track Senior (60+) | Season Pass | $106.00 |
| Track Youth | Season Pass | $74.00 (no HST) |
| Track - Adult Drop In | Daily Pass | $7.00 |
| Track - Monthly | Month Pass or 8 visit card | $34.00 |
| Track - Family | Season Pass | $365.00 |
| Tennis /Pickleball | 1 Hour | $29.00 |
| Tennis /Pickleball | 1.5 Hours | $40.00 |
| Tennis /Pickleball | 2 Hours | $45.00 |
| Tennis /Pickleball | Adult Membership | $435.00 |
| Tennis /Pickleball | Youth Membership | $243.00 |
| Lawn Bowling | 3 Hours | $44.00 |
| Birthday Party | up to 10 Children | $230.52 |
| Birthday Party | Each additional child | $8.00 (no HST) |
| Tournament/ Special Event (Turf only) |
Weekend | $593.25 |
| Tournament/ Special Event (Turf and Court) |
Weekend | $649.75 |
|
Tournament/ Special Event |
Weekend | $694.95 |
GLENGARRY MEMORIAL HOSPITAL POOL
Private Pool Rental (1 hour) $125.00 HST included

Facility Rental Fees
Arena Floor Rental Fees - Glengarry Sports Palace & Maxville & District Sports Complex
| All sports programs | $76.00 per hour |
| Parties, receptions, trade shows, auctions ARENA FLOOR ONLY | $399.99 |
| Parties, receptions, trade shows, auctions ARENA FLOOR + HALL | $464.00 |
Fees include HST
Gondola - Maxville & District Sports Complex
$89.27 HST Included
Banquet Hall Rental Fees - Glengarry Sports Palace & Maxville & District Sports Complex
| Hall rental with bar | $265.55 |
| Hall rental without bar | $200.00 |
| Meeting | $169.22 |
| Kitchen | $131.65 |
| Community Kitchen Program | $50.00 (No HST) |
|
Minor Sports Programs* Non-profit organizations* *1 rental incl. in max 5 |
No charge |
| Classes | $35.00 / hr |
| Cleaning Fee (not HST) | $150.00 |
HST is included in rental fees listed
Island Park Community Building
|
Non profit organization* (Max 5 rentals all facilities |
No Charge |
| Meetings | $24.30 / hr |
| Hall rental with bar | $265.55 / day |
| Hall rental without bar | $200.00 / day |
| Hall rental | $40.75 / hr |
| Campers | $25.00 / night |
HST is included in the fees listed
Sign up to our News and Notices
Stay up to date on the Township's activities, events, programs and operations by subscribing to our news and notices.